Size chart

Size Guide

Women's Size Chart

Measurement M L XL 2XL
Top Length 2666 26.868 27.670 28.372
Shoulder 17.143.5 17.344 17.945.5 18.547
Bust 45.7116 47.2120 48.8124 50.4128
Sleeve Length 8.321 8.722 9.123 9.424
Waist 2666 27.670 29.174 30.778
Hip 40.2102 41.7106 43.3110 44.9114
Shorts Length 18.146 18.948 19.750 20.552

Garment measurements, taken flat. The Nora set is cut for a relaxed drape. If you are between sizes, we recommend sizing down for a closer fit.